Graduates
Please use the following fields to filter the list of graduates. You can click on the Apply button with all three fields empty to reset the table back to its unfiltered state.
| Name |
Course Date |
Course Location | Course Name | Job Title | Location | Organisation |
|---|---|---|---|---|---|---|
| Davies, Gareth | 20:20 - 1997 | Governor | london | HMP Pentonville, London | ||
| Puddephatt, Andrew | 20:20 - 1997 | london | ||||
| Will, Linda | 20:20 - 1997 | Managing Director, Accord Mortgages | bradford | Accord Mortgages, Bradford | ||
| Davies, Gareth | 20:20 - 1997 | Governor | london | HMP Pentonville, London | ||
| Ward, Phil | 20:20 - 1997 | hull | ||||
| Case, Jill | 20:20 - 1997 | Senior Consultant | derby | |||
| Lynn, Jennifer | 20:20 - 1997 | Chief Executive | calderdale | West Central Halifax Partnership, Halifax | ||
| Urquhart, David | 20:20 - 1997 | Vicar, Holy Trinity Church Coventry | warks | Coventry Cathedral, Coventry | ||
| Murray, Max | 20:20 - 1997 | Deputy Director of Operations | belfast | Northern Ireland Prison Service, Belfast - Dundonald House | ||
| Forman, Dawn | 20:20 - 1997 | Dean - School of Health & Community Studies | derby | University of Derby, Derby - Western Road | ||
| Simpson, Audrey | 20:20 - 1997 | Director | belfast | Family Planning Association, Belfast | ||
| Tracy, David | 20:20 - 1997 | Corporate Director | nottingham | Barclays PLC, Nottingham - Park Row | ||
| Marsden, Anna | 20:20 - 1997 | Director | bristol | Wiltshire and Swindon Community Foundation, Devizes | ||
| Sinclair, Adrian | 20:20 - 1997 | Creative Director | kirklees | Heads Together Productions Limited, Huddersfield | ||
| Willis, Jan | 20:20 - 1997 | Director of Finance and IT | london | London Borough of Croydon, Town Hall | ||
| Pearson, Maggie | 20:20 - 1997 | Deputy Director of HR, Department of Health | oxfordshire | NHS Executive, Leeds | ||
| Andrewartha, Tish | 20:20 - 1997 | Director, Global Risk Management | london | PricewaterhouseCoopers, London - Plumtree Court | ||
| Lye, David | 20:20 - 1997 | Director of Performance Management | birmingham | NHS Executive, Birmingham | ||
| Samworth, Mark | 20:20 - 1998 | Managing Director | leicester | Walkers Midshire Foods Limited, Leicester | ||
| Finegold, Graham | 20:20 - 1998 | london | Tank, London | |||
| Phillips, Grant | 20:20 - 1998 | oxfordshire | ||||
| Offer, Clifford | 20:20 - 1998 | Archdeacon and Canon Librarian | norfolk | Norwich Cathedral, Norwich | ||
| Rice, Susan | 20:20 - 1998 | Chief Executive | edinburgh | Lloyds TSB, Edinburgh - 120 George Street | ||
| Jansma, Henry | 20:20 - 1998 | Vicar | humber | St. Aidan's Parish Church, Cleethorpes | ||
| Hopgood, Richard | 20:20 - 1998 | Director of Policy for Church & World | london | Archbishop's Council, London - Church House | ||
| Whitfield, Dick | 20:20 - 1998 | kent-east | ||||
| Robinson, Andrew | 20:20 - 1998 | Head of Community Development Banking | london | NatWest, London - Holborn | ||
| Flanagan, Jim | 20:20 - 1998 | Deputy Editor | belfast | Belfast Telegraph, Belfast | ||
| Seymour-Jackson, Ralph | 20:20 - 1998 | Group Development & Marketing Manager | edinburgh | Abbey National, Glasgow | ||
| Lennard, Philip | 20:20 - 1998 | Head of Communications - 21CN | kent-east | BT plc, Canterbury - Becket House | ||
| West, Martin | 20:20 - 1998 | calderdale | ||||
| Jones, Vaughan | 20:20 - 1998 | Director | london | Praxis, London | ||
| Hayes-Griffin, Jan | 20:20 - 1998 | Head of Planning and Transportation | milton-keynes | Watford Borough Council, Watford | ||
| Everard, Doug | 20:20 - 1998 | Chief Executive | leeds | NAREC (New and Renewable Energy Centre), Blyth | ||
| Sheehan, Frank | 20:20 - 1998 | Deputy Chief Fire Officer | birmingham | West Midlands Fire Service, Birmingham - Lancaster Circus | ||
| Bailey, Rita | 20:20 - 1998 | Director | london | |||
| Matterson, Barrie | 20:20 - 1998 | hull | ||||
| Rycroft, Philip | 20:20 - 1998 | Head of Schools Group | edinburgh | Scottish Executive, Edinburgh - Victoria Quay | ||
| Laycock, Mo | 20:20 - 1998 | Headteacher | sheffield | Firth Park Community Arts College, Sheffield | ||
| Stevenson, Nicky | 20:20 - 1999 | Partner | norfolk | The Guild, Norwich | ||
| Wheeler, Tim | 20:20 - 1999 | Artistic Director | bradford | Mind the...gap Ltd, Bradford | ||
| Harris, Chris | 20:20 - 1999 | Director | calderdale | Community Foundation Network, Halifax | ||
| Wills, Anthony | 20:20 - 1999 | Director, Pembury Consulting Ltd | london | |||
| Walsh, John | 20:20 - 1999 | Head of Technology, Group Technology & Systems | calderdale | HBOS, Halifax - PO Box 60 | ||
| Andrews, Ian | 20:20 - 1999 | 2nd PUS | birmingham | Ministry of Defence, London - Old War Office Building | ||
| Bridges, Andrew | 20:20 - 1999 | HM Chief Inspector of Probation at the Home Office | berks | HM Inspectorate of Probation, London | ||
| Hillier, Graham | 20:20 - 1999 | Director Fuel Cell Applications | tees | Centre for Process Innovation -, Redcar | ||
| Mangan, John | 20:20 - 1999 | Chief Executive | kent-north | Swale Primary Care Trust, Sittingbourne | ||
| Carruthers, Ian | 20:20 - 1999 | Chair | hants-north | Portsmouth & South East Hampshire Partnership, Portsmouth | ||
| Powell, Richard | 20:20 - 1999 | Director Eastern England | norfolk | RSPB, Norwich |
