Graduates
Please use the following fields to filter the list of graduates. You can click on the Apply button with all three fields empty to reset the table back to its unfiltered state.
| Name | Course Date |
Course Location |
Course Name | Job Title | Location | Organisation |
|---|---|---|---|---|---|---|
| Burnett, Andrew | Scotland Navigator 2003 | aberdeen | ||||
| Johnson, Linda | London What Next 2000 | Senior Probation Officer | london | Inner London Probation Service, London - Queen Anne's Gate | ||
| Burgin, Sue | Coventry Profile 2000 | warks | ||||
| Wilson, Andrew | Bristol - 2002, Bristol, Matrix | Head of Regional & Local Programmes | BBC, Bristol - Broadcasting House | |||
| Hagger, Richard | Bradford Profile 2005 | Station Manager - Community Fire Safety | bradford | West Yorkshire Fire & Rescue Service, Nelson Street, Bradford | ||
| Montgomery, Charles | 20:20 - 2002 | Assistant Director (Strategy) | london | Ministry of Defence, London - Metropole Building | ||
| Mann, Kam | England Navigator July 2001 | Young Persons Support Worker | warks | Valley House, Coventry | ||
| Khan, Rizwaana | Your Turn Residential 2004 | derby | ||||
| Adamson, Anouska | England Navigator June 2001 | birmingham | ||||
| Empl, Franziska | Navigator England June 2002 | Project Director | birmingham | Birmingham Heartlands & Solihull Hospitals NHS Tru, Solihull | ||
| Clayton, Michael | East Midlands Navigator 2005 | Head of Nursing for Children's Services | hull | Univerity Hospitals of Leicester, Leicester | ||
| Alder, David | Leicestershire Profile 2004 | Head of Public and Media Relations | leicester | De Montfort University, Leicester - The Gateway | ||
| Ball, Victoria | London Navigator - June 2003 | london | ||||
| Luff, Jonathan | Leicester Navigator 2004 | Dealer | leicester | Nationwide Building Society, Northampton | ||
| Inge, John | 20:20 - 1995 | Bishop of Huntington | norfolk | Diocese of Ely, Cambs | ||
| O'Donnell, Suzanne | NI Navigator June 2001 | Sales Administrator | belfast | R.T.D Crawford Ltd, Lisbellow | ||
| Turley, Barry | NI Navigator June 2002 | Senior Consultant | belfast | Stratagem (NI) Ltd, Belfast | ||
| Wardman, Carol | Leeds Profile January 2005 | Director | leeds | Age Concern, Leeds | ||
| Parkin, Sue | Mid Yorkshire Profile 2005 | Teacher/Trainer | kirklees | Papillon Seminars, Wakefield | ||
| Smith, Gavin | Bristol Profile 2004 | Head of Business Banking | bristol | Triodos Bank, Bristol | ||
| Dickin, Phil | Coventry Profile 99 | Community & Education Manager | warks | Warwickshire Wildlife Trust, Coventry | ||
| Blackmore, Philip | Swale Profile 2005 | Assistant Head Teacher | kent-east | Minster College, Sheerness | ||
| Hollis-Davies, John | 20:20 - 2003 | Managing Director | merseyside | JD Associates, Liverpool | ||
| Larcombe, Jo | Navigator England April 2002 | kent-east | ||||
| Churchill, Mark | FrontRunner 2005 | Frontrunner Participant | portsmouth | |||
| Renard, Genny | London Greenwich Profile 2003 | Community Safety Manager (Chief Executives) | london | London Borough of Greenwich, Peggy Middleton House | ||
| Kang, Harinder | 20:20 - 2002 | Regional Director | birmingham | CEMVO, West Midlands | ||
| Coulton, Nicholas | Oxford Profile June 2004 | Sub-Dean | oxfordshire | Christ Church, Oxford | ||
| Cozens, Andrew | Leicester Profile 2001 | Stategic Advisor (Children, Adults and Health Service) | leicester | I&DeA, London | ||
| Mulcahy, Mark | Kirklees - Mid Yorkshire Profile 2004 | Chief Inspector | calderdale | West Yorkshire Police, Halifax - Divisional HQ | ||
| Dorrian, Christopher | NI Navigator February 2004 | belfast | Northern Health and Social Services Board, Ballymena | |||
| Bhanji, Abdul | 20:20 - 1995 | Special Adviser to the Senior Partner | london | PricewaterhouseCoopers, London - Embankment Place - Head Office | ||
| Kirsopp, Mike | 20:20 - 2001 | Change Director | bristol | Lloyds TSB, Bristol - Canons House | ||
| Smith, Alison | NI Navigator January 2003 | Training Consultant | belfast | Department of Social Development, Belfast | ||
| Hickey, Sarah | Bradford Profile 2005 | Group Account Director | leeds | Brahm Limited, Leeds | ||
| Oatley, Nick | Bristol Profile 2004 | Head of Strategy | bristol | Government Office for the South West, Bristol | ||
| Hunt, Jonathan | London Spring Navigator 2005 | Senior Associate, Corporate Finance | london | Transport for London, London - Victoria Street | ||
| Smith, Matthew | Wales Navigator 2002 | Executive Officer - Graduate Trainee | swansea | DVLA, Swansea | ||
| Christiansen, Ian | Merseyside Profile - October 2003 | Head of Primary & Community Services | merseyside | North Liverpool Primary Care Trust, Liverpool | ||
| Stainer, Keith | Swindon - 1996/97, Swindon, Matrix | Senior Broadcast Journalist | BBC, Swindon | |||
| Walton, Katie | West Midlands Navigator 2004 | staffs-north | ||||
| Price, Caroline | South West Navigator 2004 | Commissioning Manager | devon | South Hams & West Devon PCT -, Devon | ||
| Price, Andrew | Derby Profile 2001 | General Manager - Trauma and Orthopaedic | derby | Derbyshire Hospitals NHS Foundation Trust, Derbyshire Royal Infirmary | ||
| Beadel, Michael | 20:20 - 2002 | Business Development Partner | cornwall | Stephens & Scown, St Austell | ||
| Woolston, Alan | London Navigator Autumn 2004 | Enterprise Director | london | Bromley by Bow Centre, London | ||
| Higham, Anita | 20:20 - 1997 | oxfordshire | ||||
| Phillips, Grant | 20:20 - 1998 | oxfordshire | ||||
| Crilly, Martin | NI Navigator November 2004 | Business Development Director | belfast | IDS Media Group, Newry | ||
| Harmer, Graham | NI Navigator June 2002 | Major Account Manager | belfast | BT NI, Belfast - Riverside Tower | ||
| Bruce, Andy | London Navigator Autumn 2004 | Fast Streamer | london | Ministry of Defence, London - Whitehall |
