Graduates
Please use the following fields to filter the list of graduates. You can click on the Apply button with all three fields empty to reset the table back to its unfiltered state.
| Name | Course Date | Course Location | Course Name | Job Title |
Location |
Organisation |
|---|---|---|---|---|---|---|
| Key, Brian | Wear 2003-2004 | Wear | Matrix | Executive Director of Performance Modernisation | wear | Durham and Chester-le-Street Primary Care Trust, Durham |
| Popay, Graeme | Co Durham - 2000/01 | County Durham | Focus | County Manager | wear | Durham Scout County, Durham |
| Underwood, Sue | Newcastle - 1992/93 | Newcastle | Matrix | wear | ||
| Birleson, Jim | Co Durham - 2000/01 | County Durham | Focus | Head Teacher | wear | Lumley Junior School, Chester Le Street |
| Everden, Anne | Wear 2002/2003 | Wear | Matrix | Director of Primary Care & Clinical Governance | wear | Easington Primary Care Trust, Peterlee |
| Hughes, Ross | Your Turn Sunderland South Wear 2001 | Sunderland | Your Turn Programme | Pupil | wear | Southmoor School, Sunderland |
| Nicholson, Doreen | City of Sunderland - 1994/95 | City of Sunderland | Matrix | wear | ||
| Tait, Joanna | Co Durham - 1999/00 | County Durham | Focus | Principal and Chief Executive | wear | Bishop Auckland College, Bishop Auckland |
| Archer, Tim | Co Durham - 1997/98 | County Durham | Focus | wear | ||
| Dixon, Jill | 20:20 - 2005 | Assistant Chief Executive | wear | Northumberland County Council, Morpeth | ||
| Herbert, Alan | Co Durham - 1996/97 | County Durham | Focus | Group Station Manager | wear | |
| McNamara, Austin | Wear 2002/2003 | Wear | Matrix | wear | ||
| Shier, Martin | Wear 2002/2003 | Wear | Matrix | District Manager | wear | ARRIVA, Durham |
| Simmons, Leah | Your Turn Sunderland South Wear 2001 | Sunderland | Your Turn Programme | Pupil | wear | Thornhill School, Sunderland |
| Collins, Greg | Sunderland Your Turn 2002 | Wear | Your Turn Programme | Pupil | wear | Castleview School, Sunderland |
| Hall, Pauline | Co Durham - 1994/95 | County Durham | Focus | Head of Workforce Development | wear | Learning + Skills Council, Durham |
| Madden, Julie | City of Sunderland - 1999/00 | City of Sunderland | Matrix | Training Officer | wear | Houghton Access Initiative, Houghton le Spring |
| Robinson, Mark | Teesside - 1998 | Teesside | Matrix | Executive Director | wear | Arts Council England, North-East, Newcastle Upon Tyne |
| Wilkinson, Richard | City of Sunderland - 2000/01 | City of Sunderland | Matrix | Head Teacher | wear | Biddick Sports College, Washington |
| Cairns, Kirsty | Your Turn Sunderland South Wear 2001 | Sunderland | Your Turn Programme | Pupil | wear | Pennywell School, Sunderland |
| Gibson, Sarah | Your Turn Sunderland 1999 | Sunderland | Your Turn Programme | wear | Southmoor School, Sunderland | |
| Khan, Tahri | Wear 2002/2003 | Wear | Matrix | Multicultural Advisor | wear | Unity Organisation Integration Centre, Sunderland |
| Porter, Mark | Your Turn Sunderland North Wear 2001 | Sunderland | Your Turn Programme | Pupil | wear | Sunderland High School, Sunderland |
| Underwood, Julie | Wear 2001/02 | Wear | Matrix | Area Team Leader | wear | Healthy Living Centre, Sunderland |
| Black, Toni | Your Turn Sunderland North Wear 2001 | Sunderland | Your Turn Programme | Pupil | wear | Usworth School, Washington |
| Fallon, David | City of Sunderland - 1995/96 | City of Sunderland | Matrix | Regional Director | wear | The Scarman Trust, Sunderland |
| Hunter, Deborah | City of Sunderland - 1992/93 | City of Sunderland | Matrix | wear | ||
| Nicholson, Kate | Your Turn Sunderland North Wear 2001 | Sunderland | Your Turn Programme | Pupil | wear | Usworth School, Washington |
| Tait, John | Wear 2002/2003 | Wear | Matrix | Associate Director of School | wear | University of Sunderland, Business School |
| Armstrong, Lucy | Newcastle - 1994/95 | Newcastle | Matrix | CEO | wear | The Alchemists (Northern) Ltd, Newcastle upon Tyne |
| Dixon, Rod | Co Durham - 1997/98 | County Durham | Focus | European Manufacturing Director | wear | |
| Herbert, George | City of Sunderland - 1995/96 | City of Sunderland | Matrix | wear | ||
| McRae, Stella | City of Sunderland - 2000/01 | City of Sunderland | Matrix | Community Manager | wear | Barclays PLC, Newcastle upon Tyne - Grey Street |
| Herdman, David | City of Sunderland - 1999/00 | City of Sunderland | Matrix | wear | ||
| Mersh, Kieran | Your Turn Sunderland South Wear 2001 | Sunderland | Your Turn Programme | Pupil | wear | St Aidan's R.C. Comprehensive School, Sunderland |
| Sloan, Belinda | Co Durham - 1993/94 | County Durham | Focus | wear | ||
| Connelly, Ruth | Your Turn Sunderland South Wear 2001 | Sunderland | Your Turn Programme | Pupil | wear | Farringdon School, Sunderland |
| Hall, David | 20:20 - 2004 | Commercial & Leisure Business Manager | wear | Northumbrian Water Group plc, Durham | ||
| Madders, Richard | City of Sunderland - 1993/94 | City of Sunderland | Matrix | wear | ||
| Robinson, Ela | City of Sunderland - 1995/96 | City of Sunderland | Matrix | wear | ||
| Willcock, David | City of Sunderland - 1998/99 | City of Sunderland | Matrix | Young Carers Development Worker | wear | Sunderland Carers' Centre, Sunderland |
| Callaghan, Sarah | Your Turn Sunderland 1999 | Sunderland | Your Turn Programme | wear | Castleview School, Sunderland | |
| Gill, Jennifer | Co Durham - 1997/98 | County Durham | Focus | County Archivist | wear | Durham County Council, Durham |
| King, David | Co Durham - 1995/96 | County Durham | Focus | wear | ||
| Powell, Colin | City of Sunderland - 2000/01 | City of Sunderland | Matrix | Deputy Divisional Commander | wear | Tyne & Wear Fire & Rescue Service, Sunderland |
| Usher, David | Wear 2003-2004 | Wear | Matrix | Senior Consultant | wear | SQW -, Leeds |
| Blackburn, David | City of Sunderland - 1991/92 | City of Sunderland | Matrix | wear | ||
| Farrer, Mark | Your Turn Sunderland 2000 | Sunderland | Your Turn Programme | Pupil | wear | Southmoor School, Sunderland |
| Hunter-Ellis, Dawn | Co Durham - 1997/98 | County Durham | Focus | Sales & Marketing Manager | wear | University of Durham, Durham |
| North, Andrew | Wear 2002/2003 | Wear | Matrix | Deputy Chief Executive (Corporate Services) | wear | Durham County Council, Durham |
