Graduates
Please use the following fields to filter the list of graduates. You can click on the Apply button with all three fields empty to reset the table back to its unfiltered state.
| Name | Course Date |
Course Location |
Course Name | Job Title | Location | Organisation |
|---|---|---|---|---|---|---|
| White, Helen | Wear 2003-2004 | Wear | Matrix | Senior Curator | wear | Sunderland Museum & Winter Gardens, Sunderland |
| Billany, Christine | Wear 2001/02 | Wear | Matrix | Principal | wear | Ash Solicitors - Hexham, Hexham |
| Nichol, Colin | Wear 2003-2004 | Wear | Matrix | Production Works Manager | wear | Northumbrian Water, Washington |
| Symonds, Jim | Wear 2004/2005 | Wear | Matrix | Managing Director | wear | Datawright Computer Services Limited -, Washington |
| McMenemy, Gerry | Wear 2001/02 | Wear | Matrix | wear | ||
| Shiel, Graham | Wear 2002/2003 | Wear | Matrix | Divisional Commander - Fire Safety | wear | Tyne & Wear Fire & Rescue Service, Newcastle Upon Tyne |
| Robertson, Isobel | Wear 2003-2004 | Wear | Matrix | Finance and Personnel Director | wear | North East Chamber of Commerce, Durham |
| Key, Brian | Wear 2003-2004 | Wear | Matrix | Executive Director of Performance Modernisation | wear | Durham and Chester-le-Street Primary Care Trust, Durham |
| Everden, Anne | Wear 2002/2003 | Wear | Matrix | Director of Primary Care & Clinical Governance | wear | Easington Primary Care Trust, Peterlee |
| McNamara, Austin | Wear 2002/2003 | Wear | Matrix | wear | ||
| Shier, Martin | Wear 2002/2003 | Wear | Matrix | District Manager | wear | ARRIVA, Durham |
| Khan, Tahri | Wear 2002/2003 | Wear | Matrix | Multicultural Advisor | wear | Unity Organisation Integration Centre, Sunderland |
| Underwood, Julie | Wear 2001/02 | Wear | Matrix | Area Team Leader | wear | Healthy Living Centre, Sunderland |
| Tait, John | Wear 2002/2003 | Wear | Matrix | Associate Director of School | wear | University of Sunderland, Business School |
| Collins, Greg | Sunderland Your Turn 2002 | Wear | Your Turn Programme | Pupil | wear | Castleview School, Sunderland |
| Usher, David | Wear 2003-2004 | Wear | Matrix | Senior Consultant | wear | SQW -, Leeds |
| North, Andrew | Wear 2002/2003 | Wear | Matrix | Deputy Chief Executive (Corporate Services) | wear | Durham County Council, Durham |
| Tait, Dorothy | Wear 2002/2003 | Wear | Matrix | Communications Manager - External Relations | wear | Northumbrian Water Group plc, Durham |
| Armstrong, Elaine | Wear 2001/02 | Wear | Matrix | Business Manager | wear | Jobcentre Plus, Sunderland - Wear View House |
| Robinson, David | Wear 2002/2003 | Wear | Matrix | wear | ||
| Armstrong, Elaine | Wear 2002/2003 | Wear | Matrix | Head Teacher | wear | Hylton Castle Primary School, Sunderland |
| Maddison, Richard | Wear 2002/2003 | Wear | Matrix | Managing Director | wear | |
| Cameron, Sue | Wear 2003-2004 | Wear | Matrix | Group Fire Control Officer Control (Manager) | wear | Tyne & Wear Fire & Rescue Service, Newcastle upon Tyne - West Denton Way |
| Hussain, Tafazzal | Wear 2001/02 | Wear | Matrix | Vice Chair | wear | Bangladeshi Community Centre (Sunderland), Sunderland |
| Herron, Neil | Wear 2003-2004 | Wear | Matrix | Campaign Director | wear | Metric Martyrs Defence Fund/Neara/Referendum 04, Sunderland |
| Metcalfe, Elizabeth | Wear 2001/02 | Wear | Matrix | Community Affairs Manager | wear | EDF Energy, Sunderland |
| Madine, Mike | Wear 2001/02 | Wear | Matrix | Wear Area Distribution Manager | wear | Northumbrian Water, Washington |
| Campbell, Jim | Wear 2001/02 | Wear | Matrix | Chief Superintendent - Area Commander | wear | Northumbria Police, Sunderland - Gillbridge Police Station |
| Hall, Alan | Wear 2001/02 | Wear | Matrix | Chief Executive | wear | Newcastle, North Tyneside & Northumberland Mental Health NHS Trust, Morpeth |
| Malkin, Neil | Wear 2001/02 | Wear | Matrix | Detective Chief Inspector | wear | Durham Police Authority, Durham |
| Robson, Susan | Wear 2002/2003 | Wear | Matrix | Strategic Co-ordinator | wear | Sunderland Voluntary and Community Sector Partnership, Sunderland |
| Hutchinson, Tom | Wear 2003-2004 | Wear | Matrix | wear | ||
| Miller, Gillian | Wear 2001/02 | Wear | Matrix | Director of Skills and Participation | wear | Learning + Skills Council, Gateshead |
| Purvis, Alan | Wear 2003-2004 | Wear | Matrix | Managing Director | wear | MetroMail Ltd, Peterlee |
| Ferguson, Robert | Sunderland Your Turn 2002 | Wear | Your Turn Programme | Pupil | wear | Castleview School, Sunderland |
| Ohlson, Natalie | Sunderland Your Turn 2003 | Wear | Your Turn Programme | Pupil | wear | Thornhill School, Sunderland |
| Bailey, David | Wear 2002/2003 | Wear | Matrix | Area Director for Northumbria | wear | Inland Revenue, Newcastle upon Tyne |
| Copple, Phil | Wear 2003-2004 | Wear | Matrix | Governor | wear | HMP Frankland, Durham |
| Hill, Frances | Wear 2003-2004 | Wear | Matrix | Personnel Manager | wear | Nissan Motor Manufacturing (UK) Ltd, Sunderland |
| Smith, Christine | Wear 2002/2003 | Wear | Matrix | Councillor and Cabinet Member | wear | Durham County Council, Durham |
| Hancox, Sally | Wear 2003-2004 | Wear | Matrix | Local Company Director | wear | Sunderland Housing Group, Sunderland |
| Rogers, John | Wear 2003-2004 | Wear | Matrix | Project Leader | wear | The Churches Regional Commission in the North East, Durham |
| Capeling, Tom | Wear 2003-2004 | Wear | Matrix | Training Manager | wear | Tyne & Wear Fire & Rescue Service, Newcastle Upon Tyne |
| Walker, Barry | Wear 2002/2003 | Wear | Matrix | Local Company Director | wear | Houghton and Hetton Housing Company Ltd, Houghton Le Spring |
| Bowditch, Dave | Wear 2003-2004 | Wear | Matrix | Regional Adviser | wear | Government Office for the North East, Newcastle upon Tyne |
| Orr, Nigel | Wear 2003-2004 | Wear | Matrix | Director of Corporate Services | wear | Tees Valley Regeneration, Stockton on Tees |
| Donnan, Ann | Wear 2003-2004 | Wear | Matrix | Director of Planning/Emergency Care | wear | County Durham and Darlington Shared Services, Durham |
| Rogers, Gilly | Wear 2003-2004 | Wear | Matrix | Artist | wear | D.M.G Consultants, Sunderland |
| Taylor, Claire | Sunderland Your Turn 2002 | Wear | Your Turn Programme | Pupil | wear | Sunderland High School, Sunderland |
| Souter, John | Wear 2003-2004 | Wear | Matrix | Retail Manager | wear | Nexus, Newcastle Upon Tyne |
