Graduates
Please use the following fields to filter the list of graduates. You can click on the Apply button with all three fields empty to reset the table back to its unfiltered state.
| Name | Course Date | Course Location | Course Name | Job Title | Location |
Organisation |
|---|---|---|---|---|---|---|
| Spafford, Jeremy | Oxford - 1997/98 | Oxfordshire | Matrix | Consultant and Researcher | oxfordshire | |
| Morton, Karen | Reading - 1997/98 | Berkshire | Matrix | Associate Programme Director | berks | |
| Beecham, Amanda | Your Turn Bristol - 2000 | Bristol | Your Turn Programme | bristol | ||
| Roberts, John | Leicester - 1991/92 | Leicestershire | Matrix | leicester | ||
| Evans, Jonathan | Teesside - 1997 | Teesside | Matrix | tees | ||
| Herring, Jane | Nottingham - 1996 | Nottingham | Matrix | Counsellor | nottingham | |
| Johnson, Stanley | Co Durham - 2000/01 | County Durham | Focus | wear | ||
| Hyslop, Maitland | Tees 2002 | Tees | Matrix | tees | ||
| Deung, Nigel | West London - 1996/97 | West London | Matrix | Operations Controller | london | |
| Tomlinson, Alan | Co Durham - 1994 | County Durham | Focus | wear | ||
| Otoo, Jennifer | Your Turn Bristol - 2000 | Bristol | Your Turn Programme | bristol | ||
| Davies, Carol | Coventry - 1999/00 | Coventry & Warwickshire | Matrix | Co-ordinator/Founder | warks | |
| Wilde, Helen | Bristol - 2001 | Bristol | Matrix | bristol | ||
| Gunn, Marisa | Coventry - 1997/98 | Coventry & Warwickshire | Matrix | warks | ||
| Robertson, Fiona | Edinburgh - 2002 | Edinburgh | Matrix | edinburgh | ||
| Tysoe, Elizabeth | Milton Keynes 2002/03 | Milton Keynes | Matrix | milton-keynes | ||
| Guttridge, Jennifer | Coventry - 1996/97 | Coventry & Warwickshire | Matrix | warks | ||
| Merrick, Benjamin | Navigator - 1999 | london | ||||
| Wolfe, Mike | Stoke-on-Trent - 1996 | Stoke-on-Trent | Matrix | staffs-north | ||
| Jarvis, Huw | East Kent - 2000/01 | East Kent | Focus | kent-east | ||
| Dams, Andy | Greater Manchester - 1996/97 | Greater Manchester | Matrix | manchester | ||
| Newbigin, Margaret | Portsmouth and South East Hampshire - 1998 | Portsmouth and South East Hampshire | Focus | portsmouth | ||
| Ward, Ray | Hull - 2001/02 | Hull | Matrix | hull | ||
| King, Judith | Tyne-Spring 2002 | Tyne Spring | Matrix | Curator and Visual Arts Consultant | tyne | |
| Wollaston, Helen | Leeds - 1998/99 | Leeds | Matrix | manchester | ||
| Yates, Val | West London - 1996/97 | West London | Matrix | london | ||
| Lund, Ros | Wakefield - 2003 | Wakefield | Focus | calderdale | ||
| Burke, Duncan | Greater Manchester - 1995/96 | Greater Manchester | Matrix | Consultant | london | |
| White, Steven | 20:20 - 1995 | Community Cohesion Consultant | leicester | |||
| Harington, Roger | Leeds - 1996/97 | Leeds | Matrix | leeds | ||
| Miller, Cathy | Navigator England June 2002 | leeds | ||||
| Aspinall, Phil | Coventry - 1991/92 | Coventry & Warwickshire | Matrix | Senior Process Safety Adviser | warks | |
| Brown, Kelvyn | Mid West Kent - 1997/98 | Mid West Kent Focus | Focus | kent-west | ||
| Lorimer, Katie | Edinburgh - 1993/94 | Edinburgh | Matrix | Freelance Designer | edinburgh | |
| Tate, Andy | Brighton & Hove - 1995 | Brighton & Hove | Matrix | brighton | ||
| Ryan, Johanna | North London - 1995/96 | North London | Matrix | london | ||
| Taylor, Hilary | East London - 1995/96 | East London | Matrix | Training Programmes Manager | london | |
| Fletcher, Peter | Newcastle - 1989/90 | Newcastle | Matrix | tyne | ||
| Stephenson, Laura | Your Turn Autumn 2002 | Hull | Your Turn Programme | Student | hull | |
| Westlake, Peter | Crawley - 1999 | Crawley | Focus | crawley | ||
| Lonsdale, Mark | Hull - 2000/01 | Hull | Matrix | hull | ||
| Milner, Chris | Newcastle - 1992/93 | Newcastle | Matrix | tyne | ||
| Curtis, Alan | City of Sunderland - 1998/99 | City of Sunderland | Matrix | wear | ||
| MacDonald, David | Glasgow - 1997 | Glasgow | Matrix | glasgow | ||
| Smith, Roger | Nottingham - 1993/94 | Nottingham | Matrix | nottingham | ||
| Tompsett, Simon | Leicester - 1998 | Leicestershire | Matrix | leicester | ||
| French, Susan | West London - 1999/00 | West London | Matrix | Area Director (London) | london | |
| McFadyen, Andrew | Norfolk 2003 | Norfolk | Matrix | norfolk | ||
| Hoble, Mark | West London - 1998/99 | West London | Matrix | london | ||
| Reed, Helen | Bristol - 1999 | Bristol | Matrix | Freelance Journalist | bristol |
