Graduates
Please use the following fields to filter the list of graduates. You can click on the Apply button with all three fields empty to reset the table back to its unfiltered state.
| Name | Course Date | Course Location | Course Name | Job Title |
Location |
Organisation |
|---|---|---|---|---|---|---|
| Burt, Graham | City of Sunderland - 1997/98 | City of Sunderland | Matrix | Partnership Officer | wear | Sunderland City Council, Sunderland - Fawcett Street |
| Gale, Phillip | Your Turn Sunderland 1999 | Sunderland | Your Turn Programme | wear | Southmoor School, Sunderland | |
| Kenwell, Stuart | City of Sunderland - 1997/98 | City of Sunderland | Matrix | Engineering Manager | wear | Nissan Motor Manufacturing (UK) Ltd, Sunderland |
| Place, Paul | Wear 2002/2003 | Wear | Matrix | Park Ranger | wear | Darlington Borough Council, Parkside |
| Turner, Mick | City of Sunderland - 1996/97 | City of Sunderland | Matrix | wear | ||
| Bevan, Judith | City of Sunderland - 2000/01 | City of Sunderland | Matrix | Community Development Worker | wear | |
| Elvin, Gill | Wear 2001/02 | Wear | Matrix | Training and Development Officer | wear | Tyne & Wear Fire & Rescue Service, Newcastle Upon Tyne |
| Hoyle, Claire | Your Turn Sunderland 1999 | Sunderland | Your Turn Programme | wear | Oxclose Community School, Washington | |
| Newton, Mike | City of Sunderland - 1999/00 | City of Sunderland | Matrix | wear | ||
| Sutherland, Eileen | Co Durham - 1995/96 | County Durham | Focus | Director, TCS Centre for the North East | wear | Durham University Business School, Durham |
| Anderson, Colin | City of Sunderland - 2000/01 | City of Sunderland | Matrix | Councillor | wear | Sunderland City Council, Civic Centre |
| Anderson, Gillian | Wear 2003-2004 | Wear | Matrix | Associate Head Teacher | wear | Sunderland City Council, Civic Centre |
| Devlin, Thomas | Your Turn Sunderland South Wear 2001 | Sunderland | Your Turn Programme | Pupil | wear | St Aidan's R.C. Comprehensive School, Sunderland |
| Henshall, Martin | Your Turn Sunderland South Wear 2001 | Sunderland | Your Turn Programme | Pupil | wear | Shotton Hall Comprehensive School, Peterlee |
| McManus, Mike | City of Sunderland - 1991/92 | City of Sunderland | Matrix | wear | ||
| Shepherd, Fred | Co Durham - 1998/99 | County Durham | Focus | Deputy Chair (Director) | wear | East Durham Partnership, Peterlee |
| Cogdon, Joseph | City of Sunderland - 1994/95 | City of Sunderland | Matrix | wear | ||
| Grozier, Mark | Your Turn Sunderland 2000 | Sunderland | Your Turn Programme | Pupil | wear | Washington School, Washington |
| MacDonald, Sandra | Co Durham - 1996/97 | County Durham | Focus | wear | ||
| Robertson, Suzanne | City of Sunderland - 2000/01 | City of Sunderland | Matrix | Director of Learning Development Services | wear | University of East London, Dagenham |
| White, Helen | Wear 2003-2004 | Wear | Matrix | Senior Curator | wear | Sunderland Museum & Winter Gardens, Sunderland |
| Byers, Alan | Tees Profile Jun 2005 | Area Director | wear | HSBC Bank plc -, Middlesbrough | ||
| Gallagher, Rachael | Your Turn Sunderland 2000 | Sunderland | Your Turn Programme | Pupil | wear | Washington School, Washington |
| Kerr, Nicola | Your Turn Sunderland 2000 | Sunderland | Your Turn Programme | Pupil | wear | Sunderland High School, Sunderland |
| Plimmer, Gordon | City of Sunderland - 1990/91 | City of Sunderland | Matrix | wear | ||
| Turner, Doreen | City of Sunderland - 1997/98 | City of Sunderland | Matrix | Partner | wear | Turners Alarms, Sunderland |
| Beveridge, Robin | Wear 2001/02 | Wear | Matrix | Assistant Director of Strategy | wear | TyneWear Partnership, Sunderland |
| Evans, Philip | City of Sunderland - 1997/98 | City of Sunderland | Matrix | Director of Corporate Finance | wear | Tenon, Sunderland |
| Hughes, Paul | Co Durham - 1996/97 | County Durham | Focus | Antiquarian Book Seller | wear | Vinovium Books, Bishop Auckland |
| Niblett, Mervyn | Co Durham - 1998/99 | County Durham | Focus | Business Development Manager | wear | Walker Hall Associates, Durham |
| Swart, Richard | Co Durham - 1994 | County Durham | Focus | Managing Director | wear | Berger Closures Limited, Peterlee |
| Anthony, Suzanne | City of Sunderland - 1991/92 | City of Sunderland | Matrix | Operations Manager | wear | NECA (North East Council for Addiction), Durham |
| Dinning, Julie | Co Durham - 2000/01 | County Durham | Focus | Executive Assistant | wear | Tallent Engineering Limited, Newton Aycliffe |
| Heptinstall, Simon | City of Sunderland - 1997/98 | City of Sunderland | Matrix | Chief Executive | wear | Storey Carpets Ltd, Washington |
| McMenemy, Gerry | Wear 2001/02 | Wear | Matrix | wear | ||
| Shiel, Graham | Wear 2002/2003 | Wear | Matrix | Divisional Commander - Fire Safety | wear | Tyne & Wear Fire & Rescue Service, Newcastle Upon Tyne |
| Collins, David | Co Durham - 2000/01 | County Durham | Focus | Small Business Manager | wear | Barclays PLC, Durham |
| Hails, Paula | City of Sunderland - 2000/01 | City of Sunderland | Matrix | wear | ||
| Macdonald, Ian | Co Durham - 1998/99 | County Durham | Focus | Chief Inspector, Head of Community Safety | wear | Durham Constabulary, Durham - Aykley Heads |
| Robertson, Isobel | Wear 2003-2004 | Wear | Matrix | Finance and Personnel Director | wear | North East Chamber of Commerce, Durham |
| Wilcock, Dennis | City of Sunderland - 1996/97 | City of Sunderland | Matrix | wear | ||
| Caine, Peter | Co Durham - 1997/98 | County Durham | Focus | Total Quality Manager | wear | Black & Decker, Spennymoor |
| Gardiner, Joanne | City of Sunderland - 1996/97 | City of Sunderland | Matrix | wear | ||
| Kerss, Catherine | City of Sunderland - 1994/95 | City of Sunderland | Matrix | wear | ||
| Poland, John | Co Durham - 1993/94 | County Durham | Focus | Managing Director | wear | |
| Turnpenny, Christopher | Your Turn Sunderland 1999 | Sunderland | Your Turn Programme | wear | Farringdon School, Sunderland | |
| Billany, Christine | Wear 2001/02 | Wear | Matrix | Principal | wear | Ash Solicitors - Hexham, Hexham |
| Evans, Paul | City of Sunderland - 2000/01 | City of Sunderland | Matrix | General Practitioner | wear | |
| Hughes, Chris | Your Turn Sunderland 1999 | Sunderland | Your Turn Programme | wear | Castleview School, Sunderland | |
| Nichol, Colin | Wear 2003-2004 | Wear | Matrix | Production Works Manager | wear | Northumbrian Water, Washington |
