Graduates
Please use the following fields to filter the list of graduates. You can click on the Apply button with all three fields empty to reset the table back to its unfiltered state.
| Name | Course Date | Course Location | Course Name | Job Title | Location |
Organisation |
|---|---|---|---|---|---|---|
| Santon, Michael | Cardiff - 1998 | Cardiff | Matrix | Deputy Chief Executive | cardiff | United Welsh Housing Association Ltd, Caerphilly |
| Johnson, John | Your Turn Tees 2002 - South | Teesside South | Your Turn Programme | Pupil | tees | Unity City Academy, Middlesbrough |
| Stavileci, Krenara | Your Turn Tees 2002 - South | Teesside South | Your Turn Programme | Pupil | tees | Unity City Academy, Middlesbrough |
| Wilson, Louise | Your Turn Tees 2002 - South | Teesside South | Your Turn Programme | Pupil | tees | Unity City Academy, Middlesbrough |
| Hilder, Lisa | Hull - 2002/03 | Hull | Matrix | Women's Centre Co-ordinator | hull | Unity in Community, Preston Road Women's Centre |
| Hilder, Lisa | Yorkshire & the Humber Navigator 2005 | Women's Centre Co-ordinator | hull | Unity in Community, Preston Road Women's Centre | ||
| Khan, Tahri | Wear 2002/2003 | Wear | Matrix | Multicultural Advisor | wear | Unity Organisation Integration Centre, Sunderland |
| Blackstock, Pearline | Oxford - 2002/2003 | Oxfordshire | Matrix | Project Manager | oxfordshire | Unity Project, Oxford |
| Saleem, Mohammad | Calderdale - 2001 | Calderdale | Focus | Business Centre Manager | calderdale | Unity Property Services, Leeds |
| Phillips, Graeme | Mersey - 2002 | Merseyside | Matrix | Artistic Director | merseyside | Unity Theatre, Liverpool |
| Williams, Sue | Mersey - 2001 | Merseyside | Matrix | Administrative Director | merseyside | Unity Theatre, Liverpool |
| Clayton, Michael | East Midlands Navigator 2005 | Head of Nursing for Children's Services | hull | Univerity Hospitals of Leicester, Leicester | ||
| Mountford, Brian | Oxford - 1997/98 | Oxfordshire | Matrix | Vicar | oxfordshire | University Church, Oxford |
| McGuinness, Annie | North London - 1991/92 | North London | Matrix | Consultant In A & E | london | University College London Hospital NHS Trust, Gower Street |
| Bannister, David | Greater Manchester 2000/01 | Greater Manchester | Matrix | Deputy Director of Estates | london | University College London, Gower Street |
| Craggs, Peter | North London - 1992/93 | North London | Matrix | Director, Educational Liaison | london | University College London, Gower Street |
| Grieve, Robert | Coventry - 1990/91 | Coventry & Warwickshire | Matrix | Radiotherapist & Oncologist | warks | University Hospitals Coventry & Warwickshire NHS Trust, Coventry |
| Cole, Allan | Leicestershire Matrix 2004 | Leicestershire | Matrix | Medical Director | leicester | University Hospitals of Leicester NHS Trust, Glenfield, Leicester |
| Calvert, Ron | Hull - 1996/97 | Hull | Matrix | Director of Operations | leicester | University Hospitals of Leicester NHS Trust, Leicester |
| Mather, Helen | Leicester - 1995/96 | Leicestershire | Matrix | Specialty Manager for Combined Medicine | leicester | University Hospitals of Leicester NHS Trust, Leicester |
| Price, Kelvyn | Leicestershire Profile 2005 | Deputy Director of Operation | leicester | University Hospitals of Leicester NHS Trust, Leicester | ||
| Reading, Peter | Leicester Profile 2001 | Chief Executive | leicester | University Hospitals of Leicester NHS Trust, Leicester | ||
| Reading, Peter | South London - 1994/95 | South London | Matrix | Chief Executive | leicester | University Hospitals of Leicester NHS Trust, Leicester |
| Middleton, Richard | Leicestershire 2003 | Leicestershire | Matrix | General Manager, A & E Directorate | leicester | University Hospitals of Leicester NHS Trust, Leicester - Leicester Royal Infirmary |
| Rowbotham, Elizabeth | Leicestershire Matrix 2005 | Leicestershire | Matrix | Clinical Director/ General Manager | leicester | University Hospitals of Leicester NHS Trust, Leicester General Hospital |
| Fowler, Kathryn | Aberdeen - 2001 | Aberdeen | Matrix | College Registrar | aberdeen | University of Aberdeen - Kings College, Aberdeen |
| Bews, Irene | Aberdeen - 2000 | Aberdeen | Matrix | Director of Finance | aberdeen | University of Aberdeen, Aberdeen - Regent Walk |
| McDowall, Daria | Aberdeen - 2003 | Aberdeen | Matrix | Director of Student Affairs | aberdeen | University of Aberdeen, Aberdeen - St Machar Drive |
| Smail, William | Aberdeen Matrix 2005 | Aberdeen | Matrix | Children's Hearings Training Officer | aberdeen | University of Aberdeen, Inverness |
| Hardisty, Christine | Swindon - 1998/99 | Swindon | Matrix | Enterprise Education Development Director | swindon | University of Bath, Bath |
| Smith, Sam | West Midlands Navigator 2005 | Content Editor | birmingham | University of Birmingham, Birmingham | ||
| Bishop, Caroline | Birmingham 2003 | Birmingham | Matrix | Assistant Director (Business Development) | birmingham | University of Birmingham, Birmingham - Edgbaston |
| Bonner, Cathy | BIRMINGHAM 2002 | Birmingham | Matrix | Community Liaison Manager | birmingham | University of Birmingham, Birmingham - Edgbaston |
| Bradbury, Malcolm | Birmingham 2004 | Birmingham | Matrix | School Manager, School of Biosciences | birmingham | University of Birmingham, Birmingham - Edgbaston |
| Kerali, Henry | Birmingham - 1997 | Birmingham | Matrix | Senior Lecturer | birmingham | University of Birmingham, Birmingham - Edgbaston |
| Lowndes, Vivien | Birmingham - 1996 | Birmingham | Matrix | Lecturer | birmingham | University of Birmingham, Birmingham - Edgbaston |
| Mcloughlin, Max | Birmingham 2003 | Birmingham | Matrix | Support & Involvement Manager | birmingham | University of Birmingham, Birmingham - Edgbaston |
| Primmer, Sue | Birmingham - 2002 | Birmingham | Matrix | Director of Communications | birmingham | University of Birmingham, Birmingham - Edgbaston |
| Waddell, Pamela | Birmingham - 2000 | Birmingham | Matrix | Assistant Director | birmingham | University of Birmingham, Birmingham - Edgbaston |
| White, Gideon | West Midlands Navigator 2004 | School Manager, Business School | birmingham | University of Birmingham, Birmingham - Edgbaston | ||
| Abbey, Andrew | Bradford - 2003/04 | Bradford | Matrix | Director of Accommodation & Catering Services | bradford | University of Bradford, Bradford |
| Andrew, Nicholas | Bradford - 1995/96 | Bradford | Matrix | Registrar & Secretary | bradford | University of Bradford, Bradford |
| Darnbrough, Alison | Bradford - 2000/01 | Bradford | Matrix | Director of Marketing & Corporate Communications | bradford | University of Bradford, Bradford |
| Ehsan, Ashar | Bradford - 2004/05 | Bradford | Matrix | Head of Corporate Communications | bradford | University of Bradford, Bradford |
| Grieve, Diana | Bradford - 1998/99 | Bradford | Matrix | Lecturer - Nursing (Community) | bradford | University of Bradford, Bradford |
| Kershaw, Susan | Bradford - 2002/03 | Bradford | Matrix | Director of Finance | bradford | University of Bradford, Bradford |
| Layer, Geoff | Bradford - 2001/02 | Bradford | Matrix | Pro Vice Chancellor - Teaching & Learning | bradford | University of Bradford, Bradford |
| Pankhurst, Donna | Bradford - 2001/02 | Bradford | Matrix | Associate Dean | bradford | University of Bradford, Bradford |
| Pearce, Adrian | Bradford - 1999/00 | Bradford | Matrix | Dean of Students | bradford | University of Bradford, Bradford |
| Barton, Barry | Bradford - 1994/95 | Bradford | Matrix | Research Fellow | bradford | University of Bradford, Trinity Road |
