Graduates
Please use the following fields to filter the list of graduates. You can click on the Apply button with all three fields empty to reset the table back to its unfiltered state.
|
Name |
Course Date | Course Location | Course Name | Job Title | Location | Organisation |
|---|---|---|---|---|---|---|
| Williams, Peter | Greater Manchester - 1997/98 | Greater Manchester | Matrix | manchester | ||
| Williams, Penny | North Kent - 2001 | North Kent | Focus | Head of Radio | kent-east | KM FM, Ashford |
| Williams, Paul | Cardiff - 2000 | Cardiff | Matrix | cardiff | Principality Building Society, Cardiff | |
| Williams, Paul | North Kent - 2000 | North Kent | Focus | Economic Development Manager | kent-north | Thames Gateway Strategic Executive, London |
| Williams, Paul | North London - 1990/91 | North London | Matrix | Director | london | Holden & Matthews, London |
| Williams, Patricia | Mersey - 1998 | Merseyside | Matrix | Operations Response Manager | merseyside | United Utilities, Liverpool - Green Lane Depot |
| Williams, Owen | Bradford - 2000/01 | Bradford | Matrix | Chief Executive | lankashire | Rossendale Borough Council, Rossendale |
| Williams, Nicola | North London - 1998/99 | North London | Matrix | Senior Co-Ordinator | london | Camden Victim Support, London |
| Williams, Nicola | Wales Navigator 2005 | Staff Development Officer | swansea | South Wales Fire and Rescue Service, Pontyclun | ||
| Williams, Nichola | Bristol - 2003 | Bristol | Matrix | Political Assistant | plymouth | Plymouth City Council, Plymouth |
| Williams, Michael | Bradford - 1990/91 | Bradford | Matrix | bradford | ||
| Williams, Michael | Swansea Bay - 2003 | Swansea Bay | Focus | Assistant Solicitor | swansea | John Collins & Partners, Swansea |
| Williams, Martin | South London - 1998/99 | South London | Matrix | Deputy Director, School Workforce Unit | london | Department for Education and Skills, London - Caxton House |
| Williams, Martin | Newcastle - 2000/01 | Newcastle | Matrix | Development Manager | tyne | Tyne & Wear Museums, Newcastle Upon Tyne |
| Williams, Mark | Bristol - 2002 | Bristol | Matrix | Disability Equality Trainer/Consultant | bristol | Circles Network, Bristol |
| Williams, Mark | Cardiff - 1997 | Cardiff | Matrix | cardiff | Welsh Assembly Government, Cardiff - Cathays Park | |
| Williams, Mark | Oxfordshire Your Turn 2002 | Oxfordshire | Your Turn Programme | Student | oxfordshire | Abingdon School, Abingdon |
| Williams, Liz | Mersey - 1999 | Merseyside | Matrix | Executive Director | merseyside | Sefton Carers' Centre, Liverpool |
| Williams, Linda | North Staffordshire 2003/04 | North Staffordshire | Focus | Social Care Networker | staffs-north | The Saltbox Christian Centre, Stoke-On-Trent |
| Williams, Linda | Co Durham - 2000/01 | County Durham | Focus | tees | ||
| Williams, Kevin | Kirklees - 2001 | Kirklees | Matrix | Head of Global Asset Management | calderdale | Syngenta Crop Protection AG, Switzerland |
| Williams, Kerry | Leicester Navigator 2004 | leicester | ||||
| Williams, Kerry | Oxfordshire Your Turn 2002 | Oxfordshire | Your Turn Programme | Student | oxfordshire | Wychwood School, Oxford |
| Williams, Kelvin | North London - 1997/98 | North London | Matrix | Head of Building and Development Control | london | London Borough of Hackney, City Road |
| Williams, Kathryn | Barnsley/Rotherham 2004 | Barnsley/Rotherham | Focus | Area Forum Officer | barnsley | Barnsley Metropolitan Borough Council, Barnsley - Town Hall |
| Williams, Kate | Mersey - 2005 | Merseyside | Matrix | Chief Executive Officer | merseyside | St Helens District Council For Voluntary Service -, St Helens |
| Williams, Julie | Birmingham - 1994 | Birmingham | Matrix | Business Services Manager | birmingham | NPower, Birmingham |
| Williams, Judith | North Kent - 1998 | North Kent | Focus | Education Adviser | kent-north | HM Prison Service, Croydon |
| Williams, Judith | South West London - 1995/96 | South West London | Matrix | Specialist Services Manager | london | South West London Community NHS Trust, London - St George's Hospital |
| Williams, Jonathan | Suffolk 2004 | Suffolk | Matrix | Director of Clinical Services and Learning | suffolk | Suffolk West Primary Care Trust, Bury St Edmunds |
| Williams, Jon | 20:20 - 2005 | Editor | BBC, London - Television Centre | |||
| Williams, Jon | 20:20 - 2005 | Editor | london | BBC, London - Television Centre | ||
| Williams, John | Newcastle - 1991/92 | Newcastle | Matrix | International Trade Director | tyne | University of Newcastle, 6 Kensington Tce |
| Williams, John | 20:20 - 1995 | International Trade Director | tyne | University of Newcastle, 6 Kensington Tce | ||
| Williams, Joe | Your Turn South London - 2002/2003 | South London | Your Turn Programme | Student | london | Cavendish School, London |
| Williams, Joe | Your Turn South London - 2002/2003 | South London | Your Turn Programme | Student | london | Cavendish School, London |
| Williams, Joan | Sheffield - 1995/96 | Sheffield | Matrix | Superintendent | sheffield | South Yorkshire Police, Sheffield - Snig Hill |
| Williams, Jenny | Glasgow - 2005 | Glasgow | Matrix | Head of Production | glasgow | Glasgow Film Office, Glasgow |
| Williams, Jenny | Norfolk 2000 | Norfolk | Matrix | norfolk | ||
| Williams, Janine | Leicestershire 2003 | Leicestershire | Matrix | PR Executive | leicester | Leicester Shire Promotions Ltd, Leicester |
| Williams, Janet | Oxford - 1997/98 | Oxfordshire | Matrix | Senior Assistant Registrar | oxfordshire | University of Oxford, Central Administration |
| Williams, Ian | Cardiff - 2001 | Cardiff | Matrix | District Manager for Cardff & The Vale | cardiff | Jobcentre Plus, Cardiff - Gabalfa |
| Williams, Ian | Cardiff - 2000 | Cardiff | Matrix | Head of Commercial Banking | cardiff | HSBC - Western and Wales Division, Cardiff - Bute Street |
| Williams, Hugh | Kirklees - 1999 | Kirklees | Matrix | nottingham | ||
| Williams, Helen | South London - 1997/98 | South London | Matrix | Senior Policy Officer | london | The National Housing Federation, London |
| Williams, Hayley | Your Turn Coventry Spring 2002 | Coventry | Your Turn Programme | Student | warks | Stoke Park School and Community College, Coventry |
| Williams, Harry | East London - 1995/96 | East London | Matrix | Operations & Approvals Manager | london | London Underground, Jubilee and East London Lines - Canary Wharf |
| Williams, Harold | Leicester - 1994/95 | Leicestershire | Matrix | bristol | ||
| Williams, Glyn | Basingstoke - 2000 | Basingstoke | Focus | Head of Policy and Partnerships | hants-north | Basingstoke and Deane Borough Council, Basingstoke |
| Williams, Glen | Nottingham - 2002 | Nottingham | Matrix | Detective Constable | nottingham | Nottinghamshire Police, Headquarters |
